Popularity | Regional | ||
Camp | UMN | ||
Nation | |||
Record | 21-10 | ||
KO Win % | 38 | ||
Sub Win % | 24 | ||
Division | LW | Weight | 156 lbs |
Age | 918 | Born | May 2104 |
Years Pro | 1073 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #294 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Brazillian Top Team Kick