Popularity | Regional | ||
Camp | Team Collateral Damage | ||
Nation | |||
Record | 45-29 | ||
KO Win % | 13 | ||
Sub Win % | 33 | ||
Division | HW | Weight | 263 lbs |
Age | 1038 | Born | Jun 1977 |
Years Pro | 1065 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #405 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
House of Hurt