Popularity | Mainstream Star | ||
Camp | Russian Fitness Fighting | ||
Nation | |||
Record | 85-12 | ||
KO Win % | 8 | ||
Sub Win % | 52 | ||
Division | WFLY | Weight | 154 lbs |
Age | 424 | Born | Sep 2594 |
Years Pro | 399 | Recruit Date | Mar 2619 |
Rank | - | Highest Rank | #1 |
Retirement Rank | #1 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Foul Top Team Finland