Popularity | Regional | ||
Camp | Soviet Superstars | ||
Nation | |||
Record | 47-43 | ||
KO Win % | 0 | ||
Sub Win % | 55 | ||
Division | WW | Weight | 187 lbs |
Age | 901 | Born | Apr 2118 |
Years Pro | 1070 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #17 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
central Iowa manglers